Intel® Xeon® Processor E5-2699 v3
(45M Cache, 2.30 GHz)
Specifications
-
Essentials | ||
| Status | Announced | |
| Launch Date | Q3'14 | |
| Processor Number | E5-2699V3 | |
| Intel® Smart Cache | 45 MB | |
| Intel® QPI Speed | 9.6 GT/s | |
| # of QPI Links | 2 | |
| Instruction Set | 64-bit | |
| Instruction Set Extensions | AVX 2.0 | |
| Embedded Options Available | No | |
| Lithography | 22 nm | |
| Scalability | 2S | |
| VID Voltage Range | 0.65V–1.30V | |
| Recommended Customer Price | N/A | |
| Datasheet | Link | |
| Product Brief | Link | |
| Additional Information URL | Link | |
-
Performance | ||
| # of Cores | 18 | |
| # of Threads | 36 | |
| Processor Base Frequency | 2.3 GHz | |
| Max Turbo Frequency | 3.6 GHz | |
| TDP | 145 W | |
-
Memory Specifications | ||
| Max Memory Size (dependent on memory type) | 768 GB | |
| Memory Types | DDR4-1600/1866/2133 | |
| # of Memory Channels | 4 | |
| Max Memory Bandwidth | 68 GB/s | |
| Physical Address Extensions | 46-bit | |
| ECC Memory Supported ‡ | Yes | |
-
Expansion Options | ||
| PCI Express Revision | 3.0 | |
| PCI Express Configurations ‡ | x4, x8, x16 | |
| Max # of PCI Express Lanes | 40 | |
-
Package Specifications | ||
| Max CPU Configuration | 2 | |
| TCASE | 76.4°C | |
| Package Size | 52.5mm x 51mm | |
| Sockets Supported | FCLGA2011-3 | |
| Low Halogen Options Available | See MDDS | |
-
Advanced Technologies | ||
| Intel® Turbo Boost Technology ‡ | 2.0 | |
| Intel® vPro Technology ‡ | Yes | |
| Intel® Hyper-Threading Technology ‡ | Yes | |
| Intel® Virtualization Technology (VT-x) ‡ | Yes | |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes | |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes | |
| Intel® TSX-NI | No | |
| Intel® 64 ‡ | Yes | |
| Idle States | Yes | |
| Enhanced Intel SpeedStep® Technology | Yes | |
| Intel® Demand Based Switching | Yes | |
| Thermal Monitoring Technologies | Yes | |
| Intel® Flex Memory Access | No | |
| Intel® Identity Protection Technology ‡ | No | |
